Sport Nenner - Gletschershop
Sport Nenner - Gletschershop
Rent your skis and snowboard in Hintertux at Sport Nenner.
Tuxer Fernerhaus, 6297 Hintertux, Austria | |
Tel. +43 5287 86877 | |
nenner@swissrent.com | |
Monday-Sunday | 08h15–16h30 |
overcast
-1/2 °C |
overcast
4/6 °C |
sunny
5/6 °C |
Guideline prices in CHF
Rental term in days | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter (ski & poles) | 19 | 32 | 43 | 51 | 59 | 64 | 64 | 69 | 74 | 79 | 84 | 89 | 94 | 99 |
Starter (ski, poles & shoes) | 26 | 45 | 62 | 77 | 91 | 102 | 102 | 113 | 124 | 135 | 146 | 157 | 168 | 179 |
Advance (ski, board & poles) | 24 | 42 | 58 | 74 | 86 | 96 | 96 | 107 | 118 | 129 | 140 | 151 | 162 | 173 |
Advance Set (ski, board, shoes & poles) | 30 | 52 | 75 | 96 | 113 | 128 | 128 | 142 | 156 | 170 | 184 | 198 | 212 | 226 |
Active (ski, board & poles) | 28 | 51 | 73 | 90 | 106 | 121 | 121 | 135 | 149 | 163 | 177 | 191 | 205 | 219 |
Active Set (ski, board, shoes & poles) | 32 | 60 | 86 | 107 | 127 | 147 | 147 | 165 | 183 | 201 | 219 | 237 | 255 | 273 |
Pro (ski, board, touring, telemark & poles) | 32 | 59 | 83 | 107 | 128 | 144 | 144 | 159 | 174 | 189 | 204 | 219 | 234 | 249 |
Pro Set (ski, board, touring, telemark, shoes & poles) | 36 | 67 | 96 | 124 | 150 | 170 | 170 | 188 | 206 | 224 | 242 | 260 | 278 | 296 |
Premium (ski & poles) | 37 | 73 | 105 | 132 | 153 | 171 | 171 | 189 | 207 | 225 | 243 | 261 | 279 | 297 |
Premium Set (Ski, schoes & poles) | 42 | 81 | 118 | 149 | 174 | 197 | 197 | 218 | 239 | 260 | 281 | 302 | 323 | 344 |
Zwergerl Kid 0-6 (ski & poles) | 7 | 12 | 15 | 17 | 19 | 21 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
Zwergerl Set Kid 0-6 (ski, schoes, poles, helmet & face mask onc | 10 | 16 | 21 | 26 | 29 | 32 | 32 | 35 | 38 | 41 | 44 | 47 | 50 | 53 |
Kid 7-11 (ski & poles) | 10 | 18 | 26 | 32 | 37 | 43 | 43 | 48 | 53 | 58 | 63 | 68 | 73 | 78 |
Kid Set 7-11 (ski, shoes, poles, helmet & face mask once Euro 4. | 12 | 22 | 32 | 41 | 47 | 54 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
Junior 12-15 (ski & poles) | 15 | 25 | 33 | 41 | 47 | 54 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
Junior Set 12-15 (ski, shoes, poles, helmet & face mask once Eur | 19 | 34 | 47 | 58 | 67 | 75 | 75 | 82 | 89 | 96 | 103 | 110 | 117 | 124 |
Kid & Junior 0-15 (board) | 15 | 25 | 33 | 41 | 47 | 54 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
Kid & Junior Set 0-15 (board, shoes, helmet & face mask once Eur | 19 | 34 | 47 | 58 | 67 | 75 | 75 | 82 | 89 | 96 | 103 | 110 | 117 | 124 |
Shoes adult (ski, board, touring & telemark) | 19 | 31 | 41 | 49 | 57 | 64 | 64 | 71 | 78 | 85 | 92 | 99 | 106 | 113 |
Shoes Kid & Junior 0-15 (ski & board) | 9 | 16 | 24 | 29 | 34 | 37 | 37 | 40 | 43 | 46 | 49 | 52 | 55 | 58 |
Advance (nordic & poles) | 11 | 18 | 26 | 31 | 36 | 41 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 |
Advance Set (nordic, shoes & poles) | 17 | 29 | 40 | 48 | 56 | 62 | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 |
Pro (nordic & poles) | 15 | 27 | 37 | 46 | 54 | 60 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 |
Pro Set (nordic, shoes & poles) | 21 | 37 | 51 | 63 | 73 | 81 | 81 | 90 | 99 | 108 | 117 | 126 | 135 | 144 |
Nordic Shoes | 9 | 13 | 16 | 18 | 20 | 21 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 |
Helmet Kid & Junior 0-15 (face mask incl. in price) | 7 | 12 | 16 | 19 | 22 | 25 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
Helmet Adult (face mask incl. in price) | 11 | 18 | 25 | 31 | 36 | 41 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 |
Poles | 3 | 5 | 7 | 10 | 12 | 14 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Snow Shoes | 11 | 18 | 26 | 31 | 36 | 41 | 41 | 45 | 49 | 53 | 57 | 61 | 65 | 69 |
Skins | 7 | 11 | 13 | 15 | 17 | 19 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
Functional Anorak | 16 | 28 | 39 | 49 | 59 | 66 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 |
Functional pants | 14 | 27 | 39 | 49 | 59 | 66 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 |
Sledge | 9 | 16 | 24 | 29 | 34 | 39 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 |
Poles are included in the ski/nordic ski rental.